Financial Guide
| Customer Criteria | Cash | Finance | Lease | Rental |
| Wants Ownership | X | X | ||
| Optional Ownership | X | |||
| Use and Return Only | X | X | ||
| Off-Balance-Sheet Financing | X | X | ||
| 100% Financing (no down payment) | X | X | ||
| Cash Surplus – Trade-in | X | X | X | X |
| Expense 100% of Payments | X | X | X | X |
| Needs Depreciation/Interest Write-offs | X | X | X | X |
| Lowest Total Cost (for ownership) | X | X | X | X |
| Lowest Monthly Payment (for use) | X | X | X | X |
| Future Business Uncertain | X | X | X | |
| Temporarily Avoid Debt | X | X | X | X |
| Try-Out Structure | X | X | X | |
| Improve Cash Flow | X | X | X |



